Grant |
Total |
Paid |
Balance |
| 1. Scholarships for Seminarians - Texas District | $ 50,000 | $ 50,000 | $ 0 |
| 2. Guiding God's Little Lambs - A Spiritual Care Program for Abused Children Lutheran Social Services of the South | $ 20,000 | $ 20,000 | $ 0 |
| 3. Concordia University Texas - DCE Scholarships | $ 24,000 | $ 24,000 | $ 0 |
| 4. Lutheran Braille Workers, Inc. - Texas | $ 26,800 | $20,500 | $ 6,300 |
| 5. Let the Little Children Come: Bible Stories for India and Sri Lanka | $ 19,000 | $ 19,000 | $ 0 |
| 6. Family Shield Cult Educational Project | $ 10,000 | $ 10,000 | $ 0 |
| 7. Women in Outdoor Ministry LOMT - Camp Lone Star | $ 8,000 | $ 4,000 | $ 4,000 |
| 8. Short-Term Mission Team Financial Assistance - Texas District LWML/LCMS World Mission | $ 9,000 | $ 7,683.20 | $ 1,326.80 |
| 9. Portals of Prayer Braille Production - Messiah Lutheran Church in Plano, Texas | $ 4,000 | $ 4,000 | $ 0 |
| 10. LINC, Houston - Center for Hispanic Studies (partial funding) | $14,387.50 | $14,387.50 | $0 |
| Totals - (incluldes $15,187.50 overage from prior biennium) | $185,187.50 | $173,570.70 | $11,616.80 |
If you want to view PDF files, you will need Adobe Acrobat Reader, which you can download here for free.